Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
4 | Away | 4(B) | Garnant Cons | Liam Griffiths | 10 | Lost | 0-0 |
5 | Home | 4 | New Lodge | G Williams | 10 | Won | 0-0 |
16 | Away | 4(B) | Ponthenry Social | Gareth Morris | 10 | Lost | 0-0 |
17 | Home | 5(B) | Garnant Cons | Matthew Jones | 10 | Won | 0-0 |
18 | Away | 5 | New Lodge | Ed Williams | 10 | Lost | 0-0 |
19 | Home | 4 | Tycroes Blues | Paul Davies | 10 | Won | 0-0 |
21 | Home | 4 | Llanesco | Dale Bohn | 10 | Lost | 0-0 |
22 | Away | 5 | Pontarddulais Cons | Robert Davey | 10 | Lost | 0-0 |
24 | Home | 3(B) | Pontyberem Tigers | Richard Rees Tigers | 10 | Lost | 0-0 |
Next 10 |
W3-L6 |