Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
1 | Home | 7(B) | Ponthenry Social | Agg | 0 | Lost | 0-0 |
2 | Away | 7 | Garnant Cons | Agg | 0 | Lost | 0-0 |
3 | Home | 7(B) | New Lodge | Agg | 0 | Lost | 0-0 |
4 | Away | 7 | Tycroes Blues | Agg | 0 | Won | 0-0 |
5 | Home | 7(B) | Utsc Blues | Agg | 0 | Won | 0-0 |
6 | Away | 7 | Snookerworld Reds | Agg | 0 | Lost | 0-0 |
7 | Away | 7 | Pontarddulais Cons | Agg | 0 | Won | 0-0 |
8 | Home | 7(B) | Crosshands Wmc A | Agg | 0 | Lost | 0-0 |
9 | Away | 7 | Pontyberem Tigers | Agg | 0 | Lost | 0-0 |
11 | Away | 7 | Utsc Reds | Agg | 0 | Won | 0-0 |
14 | Away | 7 | Ponthenry Social | Agg | 0 | Won | 0-0 |
15 | Home | 7(B) | Garnant Cons | Agg | 0 | Lost | 0-0 |
16 | Away | 7 | New Lodge | Agg | 0 | Won | 0-0 |
17 | Home | 7(B) | Tycroes Blues | Agg | 0 | Lost | 0-0 |
18 | Away | 7 | Utsc Blues | Agg | 0 | Won | 0-0 |
19 | Home | 7(B) | Snookerworld Reds | Agg | 0 | Lost | 0-0 |
20 | Home | 7(B) | Pontarddulais Cons | Agg | 0 | Lost | 0-0 |
21 | Away | 7 | Crosshands Wmc A | Agg | 0 | Won | 0-0 |
22 | Home | 7(B) | Pontyberem Tigers | Agg | 0 | Won | 0-0 |
23 | Away | 7 | Tycroes Rfc A | Agg | 0 | Won | 0-0 |
24 | Home | 7(B) | Utsc Reds | Agg | 0 | Lost | 0-0 |
Next 0 |
W10-L11 |