Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
1 | Away | 4(B) | Pontarddulais Cons | David Gabe | 25 | Lost | 0-0 |
2 | Home | 6 | Crosshands Wmc A | Matthew James | 25 | Won | 0-0 |
3 | Away | 4(B) | Pontyberem Tigers | Chris Scott | 25 | Lost | 0-0 |
4 | Home | 5(B) | Tycroes Rfc A | Ffion Jones | 25 | Won | 0-0 |
5 | Home | 5(B) | Snookerworld Reds | Ross Gwilym | 25 | Lost | 0-0 |
6 | Away | 5 | Ponthenry Social | Stephen Rees | 25 | Won | 0-0 |
7 | Home | 4 | Garnant Cons | Eirwyn Able | 25 | Lost | 0-0 |
8 | Away | 4(B) | New Lodge | G Williams | 25 | Lost | 0-0 |
9 | Home | 5(B) | Tycroes Blues | Lindsey Pugh | 25 | Lost | 0-0 |
10 | Away | 5 | Utsc Blues | Nicky Walters | 25 | Lost | 0-0 |
11 | Home | 4 | Llanesco | Liam Caton | 25 | Lost | 0-0 |
14 | Home | 5(B) | Pontarddulais Cons | Will Shadrach | 25 | Won | 0-0 |
16 | Home | 5(B) | Pontyberem Tigers | Richard Rees Tigers | 25 | Lost | 0-0 |
17 | Away | 6(B) | Tycroes Rfc A | Steve Ruck | 25 | Won | 0-0 |
18 | Away | 6(B) | Snookerworld Reds | Alan Jones | 25 | Lost | 0-0 |
19 | Home | 6 | Ponthenry Social | Howard Thomas | 25 | Won | 0-0 |
20 | Away | 5 | Garnant Cons | Glen Thomas | 25 | Won | 0-0 |
21 | Home | 6 | New Lodge | Phil Eyers | 25 | Won | 0-0 |
22 | Away | 6(B) | Tycroes Blues | Paul Davies | 25 | Won | 0-0 |
23 | Home | 5(B) | Utsc Blues | Nicky Walters | 25 | Won | 0-0 |
Next 25 |
W10-L10 |