Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
4 | Away | 6(B) | Pontyberem WMC | Emyr Bowen | 20 | Won | 0-0 |
9 | Away | 6(B) | Gremlin A | Lee Collins | 20 | Won | 0-0 |
10 | Home | 6 | Snookerworld Whites | Agg | 20 | Won | 0-0 |
11 | Away | 6(B) | Gorseinon Wmc A | Roy Wilcox | 20 | Lost | 0-0 |
12 | Home | 6 | Bprr Reds | Mark Lewis | 20 | Lost | 0-0 |
25 | Away | 6(B) | Bprr Reds | Steve Gower | 20 | Won | 0-0 |
26 | Home | 6 | Llanelli Cons A | Richard Burrows | 20 | Won | 0-0 |
Next 20 |
W5-L2 |