Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
1 | Home | 6 | Ponthenry Social | Howard Thomas | 25 | Lost | 0-0 |
2 | Away | 5 | Garnant Cons | Glen Thomas | 25 | Lost | 0-0 |
3 | Home | 5(B) | New Lodge | Phil Eyers | 25 | Won | 0-0 |
4 | Away | 5 | Tycroes Blues | Peter Watkins | 25 | Won | 0-0 |
5 | Home | 6 | Utsc Blues | John Shields | 25 | Won | 0-0 |
6 | Away | 6(B) | Snookerworld Reds | Sion Issac | 25 | Won | 0-0 |
7 | Away | 6(B) | Pontarddulais Cons | Hayden Gravell | 25 | Won | 0-0 |
8 | Home | 5(B) | Crosshands Wmc A | Matthew James | 25 | Lost | 0-0 |
11 | Away | 4(B) | Utsc Reds | Elwyn Williams | 20 | Won | 0-0 |
14 | Away | 5 | Ponthenry Social | Stephen Rees | 20 | Won | 0-0 |
15 | Home | 5(B) | Garnant Cons | Glen Thomas | 20 | Lost | 0-0 |
16 | Away | 5 | New Lodge | Stuart Thomas | 20 | Won | 0-0 |
17 | Home | 6 | Tycroes Blues | Lindsey Pugh | 15 | Lost | 0-0 |
18 | Away | 5 | Utsc Blues | Nicky Walters | 15 | Lost | 0-0 |
19 | Home | 6 | Snookerworld Reds | Alan Owen | 15 | Lost | 0-0 |
20 | Home | 6 | Pontarddulais Cons | Tony Shadrach | 15 | Won | 0-0 |
22 | Home | 5(B) | Pontyberem Tigers | Chris Scott | 15 | Lost | 0-0 |
23 | Away | 3 | Tycroes Rfc A | Bill Drian | 15 | Lost | 0-0 |
24 | Home | 6 | Utsc Reds | Roy Richards | 15 | Won | 0-0 |
Next 15 |
W10-L9 |