| HB | Snookerworld Whites | FT | Frames | Frames | FT | Llanelli Cons A | HB |
|---|---|---|---|---|---|---|---|
| Ben Thomas(-40) | 1 | 0 | Dean Bowen(-30) | ||||
| Mike Dodd(-20) | 0 | 1 | Keith Moore(-15) | ||||
| Mike Dance(-15) | 0 | 1 | Gavin Quinnell(-10) | ||||
| Keith Murrells(-10) | 0 | 1 | Hefyn Jones(20) | ||||
| 40 | Linden Cox(-5) | 1 | 0 | Richard Burrows(20) | |||
| Dylan Jones(5) | 1 | 0 | Mike Rees(20) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 4 | 3 | |||||
| Future match Llanelli Cons A 2-5 Snookerworld Whites |
|||||||