| HB | Snookerworld Reds | FT | Frames | Frames | FT | Llandybie Social | HB |
|---|---|---|---|---|---|---|---|
| Richard Davies SW(-20) | 1 | 0 | Steve Pearson(0) | ||||
| Andrew Whitfield(-15) | 0 | 1 | Huw Morgan(5) | ||||
| Liam McGee(-5) | 0 | 1 | Peter Watkins(15) | ||||
| Peter Howatson(0) | 1 | 0 | Howard Wood(20) | ||||
| Sion Issac(5) | 1 | 0 | Ian Matthews(25) | ||||
| Joe Morgan(5) | 1 | 0 | Lindsay Pugh(25) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Future match Llandybie Social 4-3 Snookerworld Reds |
|||||||