| HB | Snookerworld Reds | FT | Frames | Frames | FT | Utsc Blues | HB |
|---|---|---|---|---|---|---|---|
| Andrew Whitfield(-15) | 1 | 0 | Joe Evans(-25) | ||||
| Richard Davies SW(-15) | 1 | 0 | Shaun Lewis(-10) | ||||
| Sion Issac(-5) | 0 | 1 | Neil Tinnuche(-10) | ||||
| Joe Morgan(5) | 0 | 1 | Alex Dickie(0) | ||||
| Alan Jones(20) | 1 | 0 | Nicky Walters(5) | ||||
| Steve Whitfield(25) | 0 | 1 | John Shields(10) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 4 | 3 | |||||
| Previous match Utsc Blues 4-3 Snookerworld Reds |
|||||||