| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 3 | Away | 4 | New Lodge B | Adrian Dix | 20 | Lost | 0-0 | |
| 4 | Home | 4 | Pontyberem Tigers | Richard Rees Tigers | 20 | Won | 0-0 | |
| 5 | Away | 2 | Matchroom Blacks | Curtis Barett | 20 | Lost | 0-0 | |
| 6 | Home | 2 | Llandybie Social | Huw Morgan | 20 | Lost | 0-0 | |
| 7 | Away | 4 | Tycroes Rfc A | Arwyn Rees | 20 | Won | 0-0 | |
| 8 | Home | 4 | Utsc Reds | Elwyn Williams | 20 | Lost | 0-0 | |
| 10 | Away | 4 | Bprr Reds | Mark Ellerton | 25 | Won | 0-0 | |
| 11 | Home | 4 | Snookerworld Reds | Sion Issac | 25 | Lost | 0-0 | |
| 12 | Away | 4 | Towy Sports Bar C | Robby Parsons | 25 | Lost | 0-0 | |
| 15 | Away | 3 | Pontarddulais Cons | Mark Aberstraw | 25 | Won | 0-0 | |
| 16 | Home | 4 | New Lodge B | Ed Williams | 25 | Lost | 0-0 | |
| 17 | Away | 5 | Pontyberem Tigers | Richard Rees Tigers | 25 | Lost | 0-0 | |
| 19 | Away | 6 | Llandybie Social | Lindsay Pugh | 25 | Lost | 0-0 | |
| 21 | Away | 5 | Utsc Reds | Elwyn Williams | 25 | Won | 0-0 | |
| 23 | Home | 4 | Bprr Reds | Mark Ellerton | 25 | Lost | 0-0 | |
| Next 25 |
W5-L10 | |||||||