| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 3 | Bprr Blues | Adrian Gower | -20 | Lost | 0-0 | |
| 2 | Home | 2 | Snookerworld Whites | Charlie Bolton | -20 | Lost | 0-0 | |
| 10 | Away | 3 | Towy Sports Bar A | John Lloyd | -10 | Won | 0-0 | |
| 12 | Away | 3 | Burry Port Legion (cons) | Richard Nurse | -10 | Won | 0-0 | |
| 15 | Away | 3 | Snookerworld Whites | Mike Dance | -10 | Lost | 0-0 | |
| 17 | Away | 4 | Towy Sports Bar X | Dan Brook | -10 | Won | 0-0 | |
| 19 | Home | 4 | Llanelli Cons A | Gavin Quinnell | -15 | Won | 0-0 | |
| 20 | Away | 3 | Garnant Cons | Liam Griffiths | -15 | Won | 0-0 | |
| 21 | Home | 4 | New Lodge A | Jonny Wilcox | -15 | Lost | 0-0 | |
| 22 | Away | 2 | Pontyberem WMC | Emyr Bowen | -15 | Won | 0-0 | |
| 23 | Home | 3 | Towy Sports Bar A | Brett John | -15 | Lost | 0-0 | |
| 24 | Away | 3 | Matchroom Whites | Wayne Bowen | -15 | Won | 0-0 | 35 |
| Next -15 |
W7-L5 | |||||||