| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 6 | Llanelli Cons A | Mike Rees | 10 | Won | 0-0 | |
| 8 | Away | 5 | Crosshands Wmc A | Scott Bundfuss | 10 | Lost | 0-0 | |
| 11 | Away | 5 | Morfa Social | Nicky Hughes | 10 | Won | 0-0 | |
| 12 | Home | 6 | Towy Sports Bar X | Dylan Cox | 10 | Won | 0-0 | |
| 18 | Away | 6 | Towy Sports Bar A | Lee Collins | 0 | Lost | 0-0 | |
| Next 0 |
W3-L2 | |||||||