| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 7 | Matchroom Whites | Agg | 0 | Lost | 0-0 | |
| 2 | Home | 7 | Burry Port Legion (cons) | Agg | 0 | Lost | 0-0 | |
| 3 | Away | 7 | Pontarddulais WMC | Agg | 0 | Lost | 0-0 | |
| 4 | Home | 7 | Bprr Blues | Agg | 0 | Won | 0-0 | |
| 5 | Away | 7 | Snookerworld Whites | Agg | 0 | Lost | 0-0 | |
| 6 | Home | 7 | Morfa Social | Agg | 0 | Won | 0-0 | |
| 7 | Away | 7 | Towy Sports Bar X | Agg | 0 | Won | 0-0 | |
| 8 | Home | 7 | Matchroom Reds | Agg | 0 | Won | 0-0 | |
| 9 | Away | 7 | Llanelli Cons A | Agg | 0 | Lost | 0-0 | |
| 10 | Home | 7 | Garnant Cons | Agg | 0 | Won | 0-0 | |
| 11 | Home | 7 | Crosshands Wmc A | Agg | 0 | Won | 0-0 | |
| 12 | Away | 7 | Pontyberem WMC | Agg | 0 | Won | 0-0 | |
| 13 | Home | 7 | Towy Sports Bar A | Agg | 0 | Lost | 0-0 | |
| 14 | Home | 7 | Matchroom Whites | Agg | 0 | Lost | 0-0 | |
| 15 | Away | 7 | Burry Port Legion (cons) | Agg | 0 | Won | 0-0 | |
| 16 | Home | 7 | Pontarddulais WMC | Agg | 0 | Won | 0-0 | |
| 17 | Away | 7 | Bprr Blues | Agg | 0 | Lost | 0-0 | |
| 18 | Home | 7 | Snookerworld Whites | Agg | 0 | Won | 0-0 | |
| 19 | Away | 7 | Morfa Social | Agg | 0 | Won | 0-0 | |
| 20 | Home | 7 | Towy Sports Bar X | Agg | 0 | Won | 0-0 | |
| 21 | Away | 7 | Matchroom Reds | Agg | 0 | Won | 0-0 | |
| 22 | Home | 7 | Llanelli Cons A | Agg | 0 | Lost | 0-0 | |
| 23 | Away | 7 | Garnant Cons | Agg | 0 | Won | 0-0 | |
| 24 | Away | 7 | Crosshands Wmc A | Agg | 0 | Won | 0-0 | |
| 25 | Home | 7 | Pontyberem WMC | Agg | 0 | Won | 0-0 | |
| 26 | Away | 7 | Towy Sports Bar A | Agg | 0 | Lost | 0-0 | |
| Next 0 |
W16-L10 | |||||||