Llanelli and District Snooker League 19-20
25/09/2019
CB | HB | Burry Port Legion | FT | Frames | Frames | FT | Morfa Social | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Richard Evans(-20) | (1)B | 79 | 1 | 0 | 58 | (1) | Rob Hughes(-30) | ||||
Rob Davies(-15) | (2) | 61 | 1 | 0 | 45 | (2)B | Dan Bowen(-15) | ||||
Dean Thomas(10) | (3)B | 50 | 1 | 0 | 37 | (3) | Nicky Hughes(-5) | ||||
Garnet Lane(10) | (4) | 44 | 0 | 1 | 65 | (4)B | Greg Davies(5) | ||||
Peter Harper(10) | (5)B | 72 | 1 | 0 | 50 | (5) | Andrew Hatto(10) | ||||
Richard Nurse(15) | (6) | 104 | 1 | 0 | 27 | (6)B | Barry Follows(20) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Session 1 score | 6 | 1 | |||||||||
Final score | 411 | 6 | 1 | 282 | |||||||
Future match Morfa Social 2-5 Burry Port Legion |