CB | HB | Pontyberem WMC | FT | Frames | Frames | FT | Morfa Social | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
34 | Kieren Evans(-40) | (1)B | 72 | 1 | 0 | 54 | (1) | Rob Hughes(-30) | |||
Kevin Selwood(-15) | (2) | 83 | 1 | 0 | 33 | (2)B | Nigel Rees(-15) | ||||
Shaun Caton(-15) | (3)B | 84 | 1 | 0 | 36 | (3) | Nicky Hughes(-5) | ||||
Craig Rees(-5) | (4) | 78 | 1 | 0 | 52 | (4)B | Gavin Lewis(0) | ||||
Alun Harries(-5) | (5)B | 82 | 1 | 0 | 70 | (5) | Andrew Hatto(10) | ||||
Emyr Bowen(0) | (6) | 52 | 0 | 1 | 76 | (6)B | Phillip Mathews(20) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Final score | 452 | 6 | 1 | 321 | |||||||
Future match Morfa Social 4-3 Pontyberem WMC |