CB | HB | B.P.R.R Blues | FT | Frames | Frames | FT | Ponthenri Social | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Craig Jones(-35) | (1)B | 67 | 1 | 0 | 65 | (1) | Jeff Howells(0) | ||||
Peter Kelly(-30) | (2) | 43 | 0 | 1 | 74 | (2)B | Mark Regola(5) | ||||
Neil Roberts(-15) | (3)B | 91 | 1 | 0 | 55 | (3) | Stephen Rees(15) | ||||
James Ellis(-10) | (4) | 79 | 1 | 0 | 71 | (4)B | Nigel Lewis(20) | ||||
Leighton Jones(-5) | (5)B | 68 | 1 | 0 | 54 | (5) | Howard Thomas(20) | ||||
Chris Howells(-5) | (6) | 92 | 1 | 0 | 43 | (6)B | Dylan James(20) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Final score | 441 | 6 | 1 | 362 | |||||||
Future match Ponthenri Social 1-6 B.P.R.R Blues |