CB | HB | Pontardulais WMC | FT | Frames | Frames | FT | Snookerworld Whites | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Griffiths(-15) | (1)B | 36 | 0 | 1 | 112 | (1) | Jamie Gimblet(-35) | ||||
Keri Davies(-5) | (2) | 54 | 0 | 1 | 86 | (2)B | Anthony Krysa(-35) | ||||
Steve Dunn(-5) | (3)B | 43 | 0 | 1 | 63 | (3) | Callum Jackson(-20) | ||||
Kevin Sullivan(10) | (4) | 78 | 1 | 0 | 35 | (4)B | Andrew Whitfield(-15) | ||||
Mike Footman(15) | (5)B | 57 | 1 | 0 | 37 | (5) | Samuel Hinton(-5) | ||||
Chris Marston(20) | (6) | 42 | 0 | 1 | 84 | (6)B | Ben Thomas(0) | ||||
Agg(0) | (7)B | 0 | 1 | 1 | (7) | Agg(0) | |||||
Final score | 310 | 2 | 5 | 418 | |||||||
Future match Snookerworld Whites 1-6 Pontardulais WMC |