Llanelli and District Snooker League 19-20
06/11/2019
CB | HB | Matchroom Whites | FT | Frames | Frames | FT | Llanelli Cons A | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
49 | Chris Davies(-40) | (1)B | 91 | 1 | 0 | 22 | (1) | Nick Smith(-40) | |||
65 | Tyler Rees(-40) | (2) | 125 | 1 | 0 | 33 | (2)B | Peter Rowlands(-20) | |||
Dai Roberts(-20) | (3)B | 72 | 1 | 0 | 61 | (3) | Keith Moore(-10) | ||||
Tom Twigg(0) | (4) | 45 | 0 | 1 | 86 | (4)B | Gavin Quinnell(15) | ||||
Ashley Edwards(5) | (5)B | 81 | 1 | 0 | 35 | (5) | Hefyn Jones(15) | ||||
Neil Davies(10) | (6) | 84 | 1 | 0 | 39 | (6)B | Mike Rees(20) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Session 1 score | 6 | 1 | |||||||||
Final score | 499 | 6 | 1 | 276 | |||||||
Future match Llanelli Cons A 2-5 Matchroom Whites |