Llanelli and District Snooker League 19-20
13/11/2019
CB | HB | Ponthenri Social | FT | Frames | Frames | FT | Llanesco | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Craig Howells(-5) | (1)B | 85 | 1 | 0 | 75 | (1) | Anthony Pritchard(-30) | ||||
Jeff Howells(0) | (2) | 38 | 0 | 1 | 73 | (2)B | Shaun Caton(-15) | ||||
Alun James(0) | (3)B | 20 | 0 | 1 | 106 | (3) | Mark Evans(-5) | ||||
Robert Rigola(5) | (4) | 56 | 1 | 0 | 35 | (4)B | Steven Shoulder(20) | ||||
Craig Chandler(5) | (5)B | 46 | 0 | 1 | 75 | (5) | Cory Rees(10) | ||||
Nigel Lewis(20) | (6) | 16 | 0 | 1 | 63 | (6)B | Steve Thomas(20) | ||||
Agg(0) | (7)B | 0 | 1 | 1 | (7) | Agg(0) | |||||
Session 1 score | 2 | 5 | |||||||||
Final score | 261 | 2 | 5 | 428 | |||||||
Future match Llanesco - Ponthenri Social |