Llanelli and District Snooker League 19-20
13/11/2019
CB | HB | Matchroom Reds | FT | Frames | Frames | FT | Crosshands B | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Rosser(-35) | (1)B | 70 | 1 | 0 | 53 | (1) | Adrian Phillips(-25) | ||||
Craig Price(-35) | (2) | 61 | 0 | 1 | 67 | (2)B | Alex Dickie(-25) | ||||
Frank Ellis(-30) | (3)B | 66 | 1 | 0 | 52 | (3) | Jeff Jones(-20) | ||||
Brian Newcombe(-10) | (4) | 54 | 0 | 1 | 59 | (4)B | Mark Davies(5) | ||||
Justin Thomas(-5) | (5)B | 72 | 1 | 0 | 24 | (5) | Garry Stead(5) | ||||
Shaun Stebbings(0) | (6) | 90 | 1 | 0 | 60 | (6)B | Dai Isaacs(15) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Session 1 score | 5 | 2 | |||||||||
Final score | 414 | 5 | 2 | 315 | |||||||
Future match Crosshands B - Matchroom Reds |