Llanelli and District Snooker League 19-20
04/12/2019
CB | HB | Trimsaran A | FT | Frames | Frames | FT | Llanelli Cons A | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Kieran Proctor(-5) | (1)B | 75 | 1 | 0 | 52 | (1) | Dean Bowen(-10) | |||
Lee Holland(-5) | (2) | 72 | 1 | 0 | 58 | (2)B | Keith Moore(-10) | ||||
Mike Lloyd(5) | (3)B | 43 | 0 | 1 | 62 | (3) | Gavin Quinnell(15) | ||||
John Ellis(5) | (4) | 44 | 0 | 1 | 71 | (4)B | Hefyn Jones(15) | ||||
Mark Foreman(5) | (5)B | 76 | 1 | 0 | 51 | (5) | Mike Rees(20) | ||||
Alan Emmanuel(10) | (6) | 60 | 1 | 0 | 45 | (6)B | Paul Evans(20) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Session 1 score | 5 | 2 | |||||||||
Final score | 371 | 5 | 2 | 339 | |||||||
Future match Llanelli Cons A - Trimsaran A |