CB | HB | B.P.R.R Blues | FT | Frames | Frames | FT | Trimsaran A | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Gower(-35) | (1)B | 50 | 0 | 1 | 57 | (1) | Jamie Tudor(-40) | ||||
Craig Jones(-35) | (2) | 13 | 0 | 1 | 61 | (2)B | Carl Thomas(-10) | ||||
Peter Kelly(-30) | (3)B | 66 | 1 | 0 | 61 | (3) | Kieran Proctor(-5) | ||||
Neil Roberts(-15) | (4) | 18 | 0 | 1 | 69 | (4)B | Lee Holland(-5) | ||||
Leighton Jones(-5) | (5)B | 61 | 0 | 1 | 71 | (5) | Mark Foreman(5) | ||||
Chris Howells(-5) | (6) | 82 | 1 | 0 | 61 | (6)B | Wayne Thomas(20) | ||||
Agg(0) | (7)B | 0 | 1 | 1 | (7) | Agg(0) | |||||
Final score | 290 | 2 | 5 | 381 | |||||||
Future match Trimsaran A 6-1 B.P.R.R Blues |