Llanelli and District Snooker League 19-20
04/12/2019
CB | HB | U.T.S.C Blues | FT | Frames | Frames | FT | Pontyberem WMC | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Hughes(-25) | (1)B | 28 | 0 | 1 | 86 | (1) | Kieren Evans(-40) | 33 | |||
Elton Rees(-15) | (2) | 50 | 0 | 1 | 62 | (2)B | Kevin Selwood(-15) | ||||
Carwyn Que(-5) | (3)B | 104 | 1 | 0 | 20 | (3) | Alun Harries(-5) | ||||
Elliot Rees(10) | (4) | 46 | 0 | 1 | 72 | (4)B | Emyr Bowen(0) | ||||
Nicki Walters(10) | (5)B | 73 | 1 | 0 | 57 | (5) | Karl Goble(10) | ||||
Chris Rees(15) | (6) | 67 | 1 | 0 | 23 | (6)B | Paul Rees(20) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Session 1 score | 4 | 3 | |||||||||
Final score | 369 | 4 | 3 | 320 | |||||||
Future match Pontyberem WMC - U.T.S.C Blues |