Llanelli and District Snooker League 19-20
11/12/2019
CB | HB | Matchroom Reds | FT | Frames | Frames | FT | Pontardulais Wmc A | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Clarke(-60) | (1)B | 87 | 1 | 0 | 77 | (1) | Adam Griffiths(-10) | ||||
Phil Williams(-40) | (2) | 66 | 1 | 0 | 53 | (2)B | Steve Dunn(-10) | ||||
54 | Paul Thomas(-40) | (3)B | 104 | 1 | 0 | 69 | (3) | Keri Davies(-5) | |||
Craig Price(-30) | (4) | 19 | 0 | 1 | 117 | (4)B | Steve Davies(0) | ||||
Justin Thomas(-15) | (5)B | 47 | 0 | 1 | 55 | (5) | Dean Marston(5) | ||||
Lewis Grey(-15) | (6) | 90 | 1 | 0 | 40 | (6)B | Chris Marston(10) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Session 1 score | 5 | 2 | |||||||||
Final score | 414 | 5 | 2 | 411 | |||||||
Future match Pontardulais Wmc A - Matchroom Reds |