Llanelli and District Snooker League 19-20
08/01/2020
CB | HB | Llanelli Cons A | FT | Frames | Frames | FT | Snookerworld A | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Dean Bowen(-15) | (1)B | 39 | 0 | 1 | 93 | (1) | Anthony Krysa(-40) | ||||
Stuart Goddard(-15) | (2) | 41 | 0 | 1 | 74 | (2)B | Jamie Gimblett(-35) | ||||
Keith Moore(-5) | (3)B | 68 | 1 | 0 | 32 | (3) | Andrew Whitfield(-25) | ||||
Gavin Quinnell(5) | (4) | 82 | 1 | 0 | 48 | (4)B | Callum Jackson(-25) | ||||
Paul Evans(20) | (5)B | 97 | 1 | 0 | 59 | (5) | Mike Dance(-15) | ||||
Hefyn Jones(20) | (6) | 95 | 1 | 0 | 43 | (6)B | John Meadows(-10) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Darren Jeffries(20) | |||||
Session 1 score | 5 | 2 | |||||||||
Final score | 423 | 5 | 2 | 349 | |||||||
Future match Snookerworld A - Llanelli Cons A |