Llanelli and District Snooker League 19-20
22/01/2020
CB | HB | Matchroom Reds | FT | Frames | Frames | FT | Snookerworld A | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Clarke(-60) | (1)B | 119 | 1 | 0 | 27 | (1) | Anthony Krysa(-40) | ||||
Phil Williams(-40) | (2) | 86 | 1 | 0 | 39 | (2)B | Jamie Gimblett(-35) | ||||
Craig Price(-30) | (3)B | 61 | 1 | 0 | 48 | (3) | Andrew Whitfield(-25) | ||||
Justin Thomas(-15) | (4) | 19 | 0 | 1 | 78 | (4)B | Mike Dance(-15) | ||||
Brian Newcombe(-15) | (5)B | 68 | 1 | 0 | 52 | (5) | John Meadows(-10) | ||||
Lewis Grey(-15) | (6) | 73 | 1 | 0 | 60 | (6)B | Chris Waters(-5) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Darren Jeffries(20) | |||||
Session 1 score | 6 | 1 | |||||||||
Final score | 427 | 6 | 1 | 304 | |||||||
Future match Snookerworld A - Matchroom Reds |