Llanelli and District Snooker League 19-20
05/02/2020
CB | HB | Llanesco | FT | Frames | Frames | FT | U.T.S.C Blues | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Bernard Price(-30) | (1)B | 53 | 1 | 0 | 51 | (1) | Mark Hughes(-20) | ||||
Richard Rees(-30) | (2) | 79 | 1 | 0 | 52 | (2)B | Joe Evans(-15) | ||||
Anthony Pritchard(-25) | (3)B | 94 | 1 | 0 | 55 | (3) | James Bradley(10) | ||||
Shaun Caton(-15) | (4) | 70 | 0 | 1 | 81 | (4)B | Alan Samson(15) | ||||
Peter Shoulder(-5) | (5)B | 59 | 1 | 0 | 37 | (5) | John Shields(15) | ||||
Cory Rees(0) | (6) | 1 | 0 | (6)B | |||||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Session 1 score | 6 | 1 | |||||||||
Final score | 356 | 6 | 1 | 276 | |||||||
Previous match U.T.S.C Blues 1-6 Llanesco |