CB | HB | Matchroom Whites | FT | Frames | Frames | FT | Llanelli Cons A | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Rees(-40) | (1)B | 64 | 1 | 0 | 53 | (1) | Keith Moore(-15) | ||||
Chris Davies(-40) | (2) | 61 | 0 | 1 | 62 | (2)B | Dean Bowen(-15) | ||||
Dai Roberts(-30) | (3)B | 57 | 0 | 1 | 88 | (3) | Mark Sargeant(10) | ||||
Wayne Bowen(-10) | (4) | 115 | 1 | 0 | 50 | (4)B | Mike Rees(15) | ||||
Ashley Edwards(5) | (5)B | 40 | 0 | 1 | 57 | (5) | Hefyn Jones(15) | ||||
Neil Davies(10) | (6) | 44 | 0 | 1 | 51 | (6)B | Gavin Quinnell(20) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Final score | 382 | 3 | 4 | 361 | |||||||
Previous match Llanelli Cons A 4-3 Matchroom Whites |