Llanelli and District Snooker League 19-20
26/02/2020
CB | HB | U.T.S.C Blues | FT | Frames | Frames | FT | B.P.R.R Blues | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Hughes(-20) | (1)B | 34 | 0 | 1 | 93 | (1) | Jamie Tudor(-40) | ||||
Joe Evans(-15) | (2) | 63 | 0 | 1 | 77 | (2)B | Craig Jones(-35) | ||||
Elliot Rees(5) | (3)B | 48 | 0 | 1 | 79 | (3) | Adrian Gower(-25) | ||||
Tom Evans(10) | (4) | 52 | 0 | 1 | 95 | (4)B | Peter Kelly(-25) | ||||
Nicki Walters(15) | (5)B | 73 | 1 | 0 | 60 | (5) | James Ellis(-10) | ||||
John Shields(15) | (6) | 53 | 0 | 1 | 81 | (6)B | Leighton Jones(-10) | ||||
Agg(0) | (7)B | 0 | 1 | 1 | (7) | Agg(0) | |||||
Session 1 score | 1 | 6 | |||||||||
Final score | 323 | 1 | 6 | 486 | |||||||
Previous match B.P.R.R Blues 6-1 U.T.S.C Blues |