CB | HB | Llanesco | FT | Frames | Frames | FT | B.P.R.R Blues | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Luke Lloyd(-20) | (1)B | 44 | 0 | 1 | 85 | (1) | Adrian Gower(-35) | ||||
Peter Shoulder(-5) | (2) | 45 | 0 | 1 | 94 | (2)B | Craig Jones(-30) | ||||
Mark Stevenson(5) | (3)B | 68 | 0 | 1 | 76 | (3) | Peter Kelly(-30) | ||||
Chris Lloyd(10) | (4) | 49 | 0 | 1 | 64 | (4)B | Neil Roberts(-15) | ||||
Cory Rees(20) | (5)B | 95 | 1 | 0 | 57 | (5) | Leighton Jones(-10) | ||||
Dale Bohn(20) | (6) | 73 | 1 | 0 | 31 | (6)B | Steve Greaney(20) | ||||
Agg(0) | (7)B | 0 | 1 | 1 | (7) | Agg(0) | |||||
Final score | 374 | 2 | 5 | 408 | |||||||
Previous match B.P.R.R Blues 3-4 Llanesco |