CB | HB | Snookerworld Whites | FT | Frames | Frames | FT | Matchroom Whites | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
79 | Jamie Gimblet(-40) | (1)B | 102 | 1 | 0 | 24 | (1) | Chris Davies(-40) | |||
Anthony Krysa(-40) | (2) | 96 | 1 | 0 | 36 | (2)B | Dai Roberts(-35) | ||||
Dylan Jones(-25) | (3)B | 43 | 0 | 1 | 92 | (3) | Leighton Davies(-15) | ||||
Callum Jackson(-20) | (4) | 49 | 1 | 0 | 35 | (4)B | Wayne Bowen(-10) | ||||
John Meadow(-10) | (5)B | 84 | 1 | 0 | 52 | (5) | Steven Jenkins(15) | ||||
Timothy Walters(-5) | (6) | 81 | 1 | 0 | 65 | (6)B | Neil Davies(15) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Final score | 456 | 6 | 1 | 304 | |||||||
Previous match Matchroom Whites 3-4 Snookerworld Whites |