Llanelli and District Snooker League 19-20
01/04/2020
CB | HB | B.P.R.R Blues | FT | Frames | Frames | FT | Ponthenri Social | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(1)B | (1) | ||||||||||
(2) | (2)B | ||||||||||
(3)B | (3) | ||||||||||
(4) | (4)B | ||||||||||
(5)B | (5) | ||||||||||
(6) | (6)B | ||||||||||
(7)B | (7) | ||||||||||
Session 1 score | 0 | 0 | |||||||||
Final score | 0 | 0 | |||||||||
Previous match Ponthenri Social 3-4 B.P.R.R Blues |