Llanelli and District Snooker League 19-20
08/04/2020
CB | HB | Llanesco | FT | Frames | Frames | FT | Llanelli Cons A | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(1)B | (1) | ||||||||||
(2) | (2)B | ||||||||||
(3)B | (3) | ||||||||||
(4) | (4)B | ||||||||||
(5)B | (5) | ||||||||||
(6) | (6)B | ||||||||||
(7)B | (7) | ||||||||||
Session 1 score | 0 | 0 | |||||||||
Final score | 0 | 0 | |||||||||
Previous match Llanelli Cons A 5-2 Llanesco |