CB | HB | B.P.R.R Blues | FT | Frames | Frames | FT | U.T.S.C Blues | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Gower(-35) | (1)B | 54 | 0 | 1 | 71 | (1) | Shaun Lewis(-15) | ||||
Peter Kelly(-30) | (2) | 47 | 0 | 1 | 75 | (2)B | Joe Evans(-10) | ||||
Neil Roberts(-15) | (3)B | 72 | 1 | 0 | 40 | (3) | James Bradley(-5) | ||||
Leighton Jones(-10) | (4) | 43 | 0 | 1 | 51 | (4)B | Nicki Walters(10) | ||||
Chris Howells(-5) | (5)B | 44 | 0 | 1 | 80 | (5) | John Shields(15) | ||||
Steve Greaney(20) | (6) | 1 | 1 | 0 | 0 | (6)B | |||||
Agg(0) | (7)B | 1 | 1 | 0 | 0 | (7) | |||||
Final score | 262 | 3 | 4 | 317 | |||||||
Previous match U.T.S.C Blues 2-5 B.P.R.R Blues |