CB | HB | Snookerworld Whites | FT | Frames | Frames | FT | Llanesco | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
91 | Anthony Krysa(-40) | (1)B | 111 | 1 | 0 | 20 | (1) | Luke Lloyd(-20) | |||
Dan Jones(15) | (2) | 63 | 1 | 0 | 54 | (2)B | Peter Shoulder(-5) | ||||
Callum Jackson(-20) | (3)B | 10 | 0 | 1 | 86 | (3) | Mark Stevenson(5) | ||||
Ben Thomas(-15) | (4) | 52 | 0 | 1 | 95 | (4)B | Chris Lloyd(10) | ||||
Andrew Whitfield(-15) | (5)B | 74 | 1 | 0 | 64 | (5) | Dan Underwood(20) | ||||
Dai Luce(10) | (6) | 43 | 0 | 1 | 70 | (6)B | Dale Bohn(20) | ||||
Agg(0) | (7)B | 0 | 1 | 1 | (7) | Agg(0) | |||||
Final score | 353 | 3 | 4 | 390 | |||||||
Previous match Llanesco 1-6 Snookerworld Whites |