CB | HB | Trimsaran A | FT | Frames | Frames | FT | Crosshands B | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Tudor(0) | (1)B | 69 | 1 | 0 | 35 | (1) | Adrian Phillips(0) | ||||
Carl Thomas(0) | (2) | 90 | 1 | 0 | 38 | (2)B | Jeff Jones(0) | ||||
Lee Holland(0) | (3)B | 17 | 0 | 1 | 68 | (3) | Alex Dickie(0) | ||||
Lewis Lloyd(0) | (4) | 73 | 1 | 0 | 30 | (4)B | Paul Martin(0) | ||||
Kieran Proctor(0) | (5)B | 57 | 1 | 0 | 46 | (5) | Dai Isaacs(0) | ||||
Wayne Thomas(0) | (6) | 1 | 1 | 0 | (6)B | ||||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | ||||||
Final score | 308 | 6 | 1 | 217 | |||||||
Previous match Crosshands B 6-1 Trimsaran A |