CB | HB | Gorseinon Wmc A | FT | Frames | Frames | FT | Crosshands B | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Dodd(0) | (1)B | 59 | 1 | 0 | 53 | (1) | Adrian Phillips(0) | ||||
Charlie Bolton(0) | (2) | 67 | 1 | 0 | 58 | (2)B | Jeff Jones(0) | ||||
Mike Davies(0) | (3)B | 30 | 0 | 1 | 59 | (3) | Alex Dickie(0) | ||||
Johnny Wilcox(0) | (4) | 92 | 1 | 0 | 18 | (4)B | Paul Martin(0) | ||||
Roy Wilcox(0) | (5)B | 73 | 1 | 0 | 66 | (5) | Mal Jones(0) | ||||
Jordan Davies(0) | (6) | 66 | 1 | 0 | 61 | (6)B | Dai Isaacs(0) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Final score | 388 | 6 | 1 | 315 | |||||||
Previous match Crosshands B 4-3 Gorseinon Wmc A |