Llanelli and District Snooker League 19-20
25/09/2019
CB | HB | Crosshands A | FT | Frames | Frames | FT | Ponthenri Social B | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Eric Stevens(-10) | (1)B | 71 | 1 | 0 | 62 | (1) | Mark Rigola(5) | ||||
Jeff Howells(15) | (2) | 60 | 1 | 0 | 12 | (2)B | Dylan James(20) | ||||
Richard Griffiths(15) | (3)B | 54 | 1 | 0 | 38 | (3) | Dan Pullen(20) | ||||
Matthew James(20) | (4) | 70 | 1 | 0 | 27 | (4)B | Jaydon Gibbons(20) | ||||
Adam Rees(20) | (5)B | 65 | 1 | 0 | 30 | (5) | Jonathan Williams(20) | ||||
Scott Bundfuss(20) | (6) | 74 | 1 | 0 | 41 | (6)B | Howard Thomas(25) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Session 1 score | 7 | 0 | |||||||||
Final score | 395 | 7 | 0 | 210 | |||||||
Future match Ponthenri Social B 3-4 Crosshands A |