CB | HB | Snookerworld Blues | FT | Frames | Frames | FT | Pontardulais Cons B | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Waters(-10) | (1)B | 47 | 0 | 1 | 76 | (1) | Geraint Thomas(-5) | ||||
Joe Mogs(0) | (2) | 62 | 1 | 0 | 44 | (2)B | David Gabe(5) | ||||
Lindon Cox(10) | (3)B | 68 | 1 | 0 | 36 | (3) | Hugh Williams(20) | ||||
Alan Jones(10) | (4) | 81 | 1 | 0 | 55 | (4)B | Gethin Daniel(20) | ||||
34 | Callum Fuge(20) | (5)B | 84 | 1 | 0 | 28 | (5) | Tony Shadrach(20) | |||
Jj Davies(20) | (6) | 25 | 0 | 1 | 91 | (6)B | Will Shadrach(25) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Final score | 368 | 5 | 2 | 330 | |||||||
Future match Pontardulais Cons B 6-1 Snookerworld Blues |