Llanelli and District Snooker League 19-20
02/10/2019
CB | HB | Snookerworld B | FT | Frames | Frames | FT | Crosshands A | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Joe Morgan(0) | (1)B | 72 | 1 | 0 | 63 | (1) | Eric Stevens(-10) | ||||
Lindon Cox(10) | (2) | 55 | 1 | 0 | 34 | (2)B | Jeff Howells(15) | ||||
Alan Jones(10) | (3)B | 68 | 1 | 0 | 30 | (3) | Richard Griffiths(15) | ||||
Callum Fuge(20) | (4) | 66 | 1 | 0 | 19 | (4)B | Matthew James(20) | ||||
James Fuge(20) | (5)B | 42 | 0 | 1 | 75 | (5) | Adam Rees(20) | ||||
Steve Brown(20) | (6) | 32 | 0 | 1 | 36 | (6)B | Scott Bundfuss(20) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Session 1 score | 5 | 2 | |||||||||
Final score | 336 | 5 | 2 | 257 | |||||||
Future match Crosshands A 6-1 Snookerworld B |