CB | HB | B.P.R.R Reds | FT | Frames | Frames | FT | Gremlin Club | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Phillip Payne(5) | (1)B | 69 | 1 | 0 | 47 | (1) | Bernard Price(-25) | ||||
Meirion Jones(15) | (2) | 24 | 0 | 1 | 70 | (2)B | Jason Edwards(15) | ||||
Chris Hurley(20) | (3)B | 71 | 1 | 0 | 36 | (3) | Mathew Dagnall(20) | ||||
Tony Rawlings(20) | (4) | 61 | 1 | 0 | 38 | (4)B | Gavin Stollery(25) | ||||
John Dean(20) | (5)B | 38 | 0 | 1 | 63 | (5) | Lee Collins(25) | ||||
Christian Evans(20) | (6) | 30 | 0 | 1 | 70 | (6)B | Kev Gronow(25) | ||||
Agg(0) | (7)B | 0 | 1 | 1 | (7) | Agg(0) | |||||
Final score | 293 | 3 | 4 | 325 | |||||||
Future match Gremlin Club 6-1 B.P.R.R Reds |