Llanelli and District Snooker League 19-20
09/10/2019
CB | HB | U.T.S.C Reds | FT | Frames | Frames | FT | Ponthenri Social B | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Davies(15) | (1)B | 46 | 1 | 0 | 32 | (1) | Adrian Hopkins(20) | ||||
Alan Griffiths(20) | (2) | 44 | 1 | 0 | 41 | (2)B | Dylan James(20) | ||||
Nigel Beynon(20) | (3)B | 77 | 1 | 0 | 36 | (3) | Dan Pullen(20) | ||||
Dan Barlow(25) | (4) | 53 | 0 | 1 | 63 | (4)B | Jaydon Gibbons(20) | ||||
Shane Evans(25) | (5)B | 73 | 1 | 0 | 51 | (5) | Andrew Jones(20) | ||||
Noland Allison(25) | (6) | 59 | 1 | 0 | 34 | (6)B | Howard Thomas(25) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Session 1 score | 6 | 1 | |||||||||
Final score | 353 | 6 | 1 | 257 | |||||||
Future match Ponthenri Social B 3-4 U.T.S.C Reds |