Llanelli and District Snooker League 19-20
09/10/2019
CB | HB | Matchroom Blacks | FT | Frames | Frames | FT | Snookerworld B | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Brain(-10) | (1)B | 79 | 1 | 0 | 36 | (1) | Joe Morgan(0) | ||||
Shane Williams(10) | (2) | 83 | 1 | 0 | 28 | (2)B | Lindon Cox(10) | ||||
Marley Davies(15) | (3)B | 61 | 1 | 0 | 33 | (3) | Alan Jones(10) | ||||
Dean Shoulder(15) | (4) | 45 | 0 | 1 | 59 | (4)B | Alan Owen(10) | ||||
Thomas Williams(15) | (5)B | 81 | 1 | 0 | 10 | (5) | Callum Fuge(20) | ||||
Mathew Daniel(20) | (6) | 74 | 1 | 0 | 56 | (6)B | Paul JJ Davies(20) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Session 1 score | 6 | 1 | |||||||||
Final score | 424 | 6 | 1 | 222 | |||||||
Future match Snookerworld B 3-4 Matchroom Blacks |