Llanelli and District Snooker League 19-20
16/10/2019
CB | HB | B.P.R.R Reds | FT | Frames | Frames | FT | Matchroom Blacks | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Phillip Payne(5) | (1)B | 71 | 1 | 0 | 51 | (1) | Nathan Brain(-10) | ||||
Meirion Jones(15) | (2) | 38 | 0 | 1 | 69 | (2)B | Shane Williams(10) | ||||
Tony Rawlings(20) | (3)B | 20 | 0 | 1 | 66 | (3) | Marley Davies(15) | ||||
Steve Gower(20) | (4) | 32 | 0 | 1 | 77 | (4)B | Dean Shoulder(15) | ||||
John Dean(20) | (5)B | 38 | 0 | 1 | 61 | (5) | Thomas Williams(15) | ||||
Christian Evans(20) | (6) | 38 | 0 | 1 | 71 | (6)B | Adfian Davies(20) | ||||
Agg(0) | (7)B | 0 | 1 | 1 | (7) | Agg(0) | |||||
Session 1 score | 1 | 6 | |||||||||
Final score | 237 | 1 | 6 | 396 | |||||||
Future match Matchroom Blacks 3-4 B.P.R.R Reds |