Llanelli and District Snooker League 19-20
30/10/2019
CB | HB | U.T.S.C Reds | FT | Frames | Frames | FT | B.P.R.R Reds | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Davies(15) | (1)B | 70 | 1 | 0 | 47 | (1) | Phillip Payne(5) | ||||
Alan Griffiths(20) | (2) | 56 | 1 | 0 | 48 | (2)B | Tony Redmond(15) | ||||
Nigel Beynon(20) | (3)B | 68 | 1 | 0 | 42 | (3) | Meirion Jones(15) | ||||
Archie Brown(20) | (4) | 48 | 1 | 0 | 41 | (4)B | Christian Evans(20) | ||||
Kevin Evans(20) | (5)B | 15 | 0 | 1 | 112 | (5) | Tony Rawlings(20) | ||||
Noland Allison(25) | (6) | 37 | 0 | 1 | 62 | (6)B | Steve Gower(20) | ||||
Agg(0) | (7)B | 0 | 1 | 1 | (7) | Agg(0) | |||||
Session 1 score | 4 | 3 | |||||||||
Final score | 294 | 4 | 3 | 353 | |||||||
Future match B.P.R.R Reds 5-2 U.T.S.C Reds |