Llanelli and District Snooker League 19-20
06/11/2019
CB | HB | Ponthenri Social B | FT | Frames | Frames | FT | Bryn And Trallwm A | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Rigola(5) | (1)B | 68 | 1 | 0 | 65 | (1) | Steve Holmes(-20) | ||||
Dylan James(20) | (2) | 67 | 0 | 1 | 119 | (2)B | Dale Evans(-15) | 47 | |||
Jonathan Williams(20) | (3)B | 56 | 0 | 1 | 76 | (3) | Dennis Davies(-5) | ||||
Andrew Jones(20) | (4) | 55 | 0 | 1 | 72 | (4)B | Chris Scott(10) | ||||
Jaydon Gibbons(20) | (5)B | 54 | 1 | 0 | 38 | (5) | Craig Knowles(15) | ||||
Howard Thomas(25) | (6) | 74 | 1 | 0 | 24 | (6)B | Josh Townsend(20) | ||||
Agg(0) | (7)B | 0 | 1 | 1 | (7) | Agg(0) | |||||
Session 1 score | 3 | 4 | |||||||||
Final score | 374 | 3 | 4 | 395 | |||||||
Future match Bryn And Trallwm A 4-3 Ponthenri Social B |