Llanelli and District Snooker League 19-20
13/11/2019
CB | HB | Llandybie Social B | FT | Frames | Frames | FT | B.P.R.R Reds | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Karl Evans(-25) | (1)B | 52 | 0 | 1 | 77 | (1) | Phillip Payne(5) | ||||
Steve Pearson(15) | (2) | 89 | 1 | 0 | 38 | (2)B | Christian Evans(20) | ||||
John Poole(20) | (3)B | 66 | 1 | 0 | 31 | (3) | Tony Rawlings(20) | ||||
Dewi Rees(20) | (4) | 76 | 1 | 0 | 34 | (4)B | Steve Gower(20) | ||||
Ian Matthews(20) | (5)B | 21 | 0 | 1 | 82 | (5) | Chris Hurley(20) | ||||
Howard Wood(25) | (6) | 28 | 0 | 1 | 62 | (6)B | John Dean(20) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Session 1 score | 4 | 3 | |||||||||
Final score | 333 | 4 | 3 | 324 | |||||||
Future match B.P.R.R Reds - Llandybie Social B |