Llanelli and District Snooker League 19-20
20/11/2019
CB | HB | Pontardulais Cons | FT | Frames | Frames | FT | U.T.S.C Reds | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Geraint Thomas(-5) | (1)B | 59 | 0 | 1 | 77 | (1) | Martin Davies(15) | ||||
David Gabe(5) | (2) | 66 | 1 | 0 | 59 | (2)B | Alan Griffiths(20) | ||||
Mark Aberstraw(20) | (3)B | 70 | 1 | 0 | 52 | (3) | Nigel Beynon(20) | ||||
Gethin Daniel(20) | (4) | 50 | 1 | 0 | 38 | (4)B | Archie Brown(20) | ||||
Jimmy Hughes(20) | (5)B | 64 | 1 | 0 | 54 | (5) | Dan Barlow(25) | ||||
Hugh Williams(20) | (6) | 28 | 0 | 1 | 45 | (6)B | Noland Allison(25) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Session 1 score | 5 | 2 | |||||||||
Final score | 338 | 5 | 2 | 325 | |||||||
Future match U.T.S.C Reds - Pontardulais Cons |