Llanelli and District Snooker League 19-20
27/11/2019
CB | HB | Bryn And Trallwm A | FT | Frames | Frames | FT | Tycroes Rfc B | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Holmes(-20) | (1)B | 72 | 1 | 0 | 52 | (1) | Marc Walters(-10) | ||||
34 | Dale Evans(-15) | (2) | 97 | 1 | 0 | 58 | (2)B | Mike Davies(15) | |||
Dennis Davies(-5) | (3)B | 77 | 1 | 0 | 32 | (3) | Raymond Davies(15) | ||||
Craig Knowles(15) | (4) | 21 | 0 | 1 | 53 | (4)B | Keith Jones(20) | ||||
Josh Townsend(20) | (5)B | 66 | 1 | 0 | 24 | (5) | Mathew Davies(20) | ||||
Roy Richards(20) | (6) | 49 | 1 | 0 | 38 | (6)B | Stuart Williams(25) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Session 1 score | 6 | 1 | |||||||||
Final score | 383 | 6 | 1 | 257 | |||||||
Future match Tycroes Rfc B - Bryn And Trallwm A |