Llanelli and District Snooker League 19-20
27/11/2019
CB | HB | Ponthenri Social B | FT | Frames | Frames | FT | Llanelli Cons B | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Rigola(5) | (1)B | 67 | 1 | 0 | 32 | (1) | Kev John(-10) | ||||
Jonathan Williams(20) | (2) | 35 | 0 | 1 | 76 | (2)B | Viv Roach(10) | ||||
Andrew Jones(20) | (3)B | 35 | 0 | 1 | 75 | (3) | Gary Hunt(10) | ||||
Jaydon Gibbons(20) | (4) | 30 | 0 | 1 | 66 | (4)B | Paul Angleone(10) | ||||
Dylan James(20) | (5)B | 13 | 0 | 1 | 69 | (5) | John Lewis(20) | ||||
Howard Thomas(25) | (6) | 33 | 0 | 1 | 53 | (6)B | Gary Edwards(20) | ||||
Agg(0) | (7)B | 0 | 1 | 1 | (7) | Agg(0) | |||||
Session 1 score | 1 | 6 | |||||||||
Final score | 213 | 1 | 6 | 372 | |||||||
Future match Llanelli Cons B - Ponthenri Social B |