CB | HB | Llandybie Social B | FT | Frames | Frames | FT | Crosshands A | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Pearson(15) | (1)B | 71 | 1 | 0 | 35 | (1) | Jeff Howells(15) | ||||
John Poole(20) | (2) | 30 | 0 | 1 | 60 | (2)B | Adam Rees(20) | ||||
Ian Matthews(20) | (3)B | 62 | 1 | 0 | 30 | (3) | Howell Pritchard(20) | ||||
Peter Watkins(20) | (4) | 34 | 0 | 1 | 53 | (4)B | Scott Bundfuss(20) | ||||
Brian Jenn(25) | (5)B | 35 | 0 | 1 | 43 | (5) | Elwyn Williams(25) | ||||
Howard Wood(25) | (6) | 53 | 1 | 0 | 45 | (6)B | Gerald Evans(25) | ||||
Agg(0) | (7)B | 1 | 1 | 0 | (7) | Agg(0) | |||||
Final score | 286 | 4 | 3 | 266 | |||||||
Future match Crosshands A 7-0 Llandybie Social B |