Llanelli and District Snooker League 19-20
04/12/2019
CB | HB | Llanelli Cons B | FT | Frames | Frames | FT | Matchroom Blacks | HB | CB | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Kev John(-10) | (1)B | 52 | 1 | 0 | 44 | (1) | Nathan Brain(-10) | ||||
Gary Hunt(10) | (2) | 67 | 1 | 0 | 43 | (2)B | Marley Davies(15) | ||||
Paul Angleone(10) | (3)B | 38 | 0 | 1 | 65 | (3) | Dean Shoulder(15) | ||||
John Lewis(20) | (4) | 23 | 0 | 1 | 78 | (4)B | Thomas Williams(15) | ||||
Gary Edwards(20) | (5)B | 36 | 0 | 1 | 56 | (5) | Mathew Daniel(20) | ||||
Steve John(20) | (6) | 64 | 1 | 0 | 23 | (6)B | Stephen Marshell(20) | ||||
Agg(0) | (7)B | 0 | 1 | (7) | Agg(0) | ||||||
Session 1 score | 3 | 4 | |||||||||
Final score | 280 | 3 | 4 | 309 | |||||||
Future match Matchroom Blacks - Llanelli Cons B |